JS1500 Concrete Mixer | What Is the JS1500 and Why Is It Used in HZS90 Plants?
1.5 m3 -- for HZS90 Batching Plants
| Discharge | 1.5 m3 |
| Productivity | 55-65 m3/h |
| Motor | 45 kW |
| Cycle | 60 s |
| Discharge Height | 2.8 m |
| Weight | ~6.8 t |
JS Series Comparison
| Parameter | JS500 | JS750 | JS1000 | JS1500 | JS2000 |
| Discharge Capacity | 0.5 m3 | 0.75 m3 | 1.0 m3 | 1.5 m3 | 2.0 m3 |
| Productivity | 25-30 m3/h | 30-35 m3/h | 40-50 m3/h | 55-65 m3/h | 70-85 m3/h |
| Motor Power | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW |
| Cycle Time | 72 s | 72 s | 60 s | 60 s | 60 s |
| Max Aggregate (peb/stone) | 40/60 mm | 40/60 mm | 40/60 mm | 40/60 mm | 40/60 mm |
| Weight | ~3.2 t | ~4.5 t | ~5.6 t | ~6.8 t | ~8.2 t |
Quick Inquiry